GhostManSec
Server: Apache
System: Linux s323.xrea.com 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User: moonarc (17751)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /virtual/moonarc/public_html/log/awstats/cgi-bin/awstats092023.www.s323.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s323.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2788                
POS_VISITOR 7903                
POS_DAY 16418               
POS_DOMAIN 3765                
POS_LOGIN 4074                
POS_ROBOT 4229                
POS_WORMS 4904                
POS_EMAILSENDER 5035                
POS_EMAILRECEIVER 5178                
POS_SESSION 17167               
POS_SIDER 17378               
POS_FILETYPES 5313                
POS_DOWNLOADS 5593                
POS_OS 5685                
POS_BROWSER 5853                
POS_SCREENSIZE 6332                
POS_UNKNOWNREFERER 6406                
POS_UNKNOWNREFERERBROWSER 6493                
POS_ORIGIN 6575                
POS_SEREFERRALS 6717                
POS_PAGEREFS 6861                
POS_SEARCHWORDS 7009                
POS_KEYWORDS 7161                
POS_MISC 2451                
POS_ERRORS 7220                
POS_CLUSTER 3930                
POS_SIDER_403 7388                
POS_SIDER_400 7594                
POS_SIDER_404 7512                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001000013 1546 200649 6876987434470
FirstTime 20230901141006
LastTime 20230930055910
LastUpdate 20231001033647 1546 0 1545 0 0
TotalVisits 225                 
TotalUnique 139                 
MonthHostsKnown 137                 
MonthHostsUnknown 5                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
AddToFavourites 0 19 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 534 537 5855218 2214 2215 398482
1 287 289 833918 1819 1822 744283
2 192 213 758894 1875 1876 284429
3 173 173 228689 2075 2075 255801
4 173 173 132274 2061 2064 278581
5 184 186 189350 2106 2108 281514
6 177 191 521187 2124 2124 290773
7 207 226 854834 2111 2111 290588
8 226 227 650831 2110 2111 324728
9 449 470 1998826 2135 2148 292645
10 383 453 3280112 2062 2068 412267
11 582 605 4206868 2169 2174 534344
12 590 631 4677091 2160 2168 335198
13 728 754 8021111 2228 2239 399958
14 987 1062 5930772 2256 2267 501168
15 837 864 4943683 2214 2222 507053
16 524 571 2483649 2140 2143 361592
17 512 543 3090003 2079 2090 341681
18 369 374 8687115 2125 2139 386948
19 406 420 1240026 2156 2169 316698
20 354 356 3130552 2096 2099 354589
21 437 437 11408301 2085 2085 334864
22 529 588 13085356 2112 2114 595401
23 593 594 11119710 2128 2129 350070
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
jp 10067 10459 85539199
net 316 380 2671079
com 35 81 9107823
ru 7 7 4695
ip 6 8 4548
cn 2 2 1026
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Wget/ 49477 7582222 20230930235917 0
no_user_agent 411 579433 20230930212152 0
custo 17 11849 20230923134509 0
Googlebot/ 9 5655 20230928175956 0
bingbot/ 3 16591 20230922142811 0
YandexBot/ 3 1539 20230906223046 0
bot[\s_+:,\.\;\/\\-] 3 16592 20230930092222 0
smtbot 2 1026 20230904130724 0
libwww\-perl 1 17184 20230904021001 0
SemrushBot/ 1 5530 20230925050901 0
Who\.is[\x20]Bot 1 697 20230905185744 0
DuckDuckGo\-Favicons\-Bot/ 1 513 20230905174335 0
netEstate[\x20]NE[\x20]Crawler 1 513 20230903190552 0
netcraft 1 697 20230905063706 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 235 5220711 0 0
webp 19 1634 0 0
tiff 18 4860 0 0
png 35 77063 0 0
svg 62 41664 0 0
php 10373 86267625 0 0
gif 10 1180 0 0
woff2 92 4432312 0 0
html 21 10374 0 0
css 69 1257393 0 0
cgi 2 12496 0 0
pdf 1 1058 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/mailr/program/resources/dummy.pdf 1 0 1058
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win8.1 4 4
macosx 7842 7750
win10 2403 2069
ios_iphone 667 594
win8 2 0
linux 3 3
win7 10 10
winxp 6 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome90.0.4430.93 1 1
chrome90.0.4430.85 1 1
chrome50.0.2661.102 3 3
safari16.2 638 586
safari14.0.3 1 1
firefox117.0 839 730
firefox104.0 1 1
chrome114.0.0.0 2 1
chrome94.0.4606.81 2 2
firefox118.0 31 10
chrome94.0.4606.71 1 1
chrome103.0.0.0 2 2
firefox11.0 3 0
chrome90.0.4430.72 1 1
msie11.0 6 6
chrome75.0.3770.100 3 3
safari16.6 30 9
mozilla 3 0
msie10.0 2 0
chrome117.0.0.0 406 356
msie7.0 3 3
chrome116.0.0.0 8958 8716
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 298 309
From1 0 0
From2 0 0
From3 0 0
From4 10135 10628
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 98 18228
403 4 60
204 180 0
503 8 2392
401 33 208869
500 41 380144
301 6 1719
302 402 0
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 1
/mailr/ 4 http://www.s323.xrea.com/mailr/
END_SIDER_403

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 142
fsa056f42e.kytj201.ap.nuro.jp 5792 5840 14608652 20230926144612
113x37x33x193.ap113.ftth.ucom.ne.jp 1416 1448 44943217 20230927050854
p367166-ipngn200407daianjibetu.nara.ocn.ne.jp 780 784 2191288 20230929140648
m014010141128.v4.enabler.ne.jp 724 853 4702745 20230929174022
pw126182141052.27.panda-world.ne.jp 473 490 9445717 20230922142136
pw126166008135.31.panda-world.ne.jp 374 396 2353019 20230920183016
softbank126234231159.bbtec.net 230 292 1875822 20230921105504
p5574160-ipxg00w01osakachuo.osaka.ocn.ne.jp 112 136 722948 20230920172637
softbank126021005211.bbtec.net 84 86 792221 20230912153044
58x13x2x106.ap58.ftth.ucom.ne.jp 45 69 1064636 20230926102928
pw126182150193.27.panda-world.ne.jp 1 1 394 20230922154252
pw126157172182.30.panda-world.ne.jp 26 26 158936 20230912160034
pw126182167019.27.panda-world.ne.jp 1 1 392 20230922154301
pw126166037130.31.panda-world.ne.jp 1 1 1062 20230921145953
pw126166048105.31.panda-world.ne.jp 5 7 186646 20230921180548
pw126166028238.31.panda-world.ne.jp 1 1 2728 20230920130725
pw126182151069.27.panda-world.ne.jp 1 1 70019 20230922153713
pw126182139200.27.panda-world.ne.jp 6 6 203044 20230922154030
pw126182142213.27.panda-world.ne.jp 1 1 792 20230922152942
pw126166027203.31.panda-world.ne.jp 1 1 935 20230920114450
pw126157164020.30.panda-world.ne.jp 1 1 2731 20230912181026
85.195.83.130 2 2 1394 20230929024108
pw126182154011.27.panda-world.ne.jp 5 5 104742 20230922152804
pw126166052210.31.panda-world.ne.jp 1 1 1062 20230921145853
pw126182135186.27.panda-world.ne.jp 1 1 604 20230922153415
pw126166005094.31.panda-world.ne.jp 1 1 5870 20230920114433
pw126166058005.31.panda-world.ne.jp 1 1 1054 20230921150559
fs276eda6c.tkyc006.ap.nuro.jp 5 5 38024 20230915102819
pw126233218161.20.panda-world.ne.jp 1 1 5446 20230921113026
pw126182169224.27.panda-world.ne.jp 1 1 792 20230922153445
pw126182176024.27.panda-world.ne.jp 1 1 792 20230922154122
fp76eda751.ap.nuro.jp 25 87 1725998 20230928224222
pw126166033208.31.panda-world.ne.jp 1 1 307 20230921150623
pw126166050131.31.panda-world.ne.jp 1 1 1062 20230921145653
pw126182191129.27.panda-world.ne.jp 1 1 209 20230922153515
host-95-152-43-177.dsl.sura.ru 1 1 697 20230930055910
google-proxy-66-249-84-204.google.com 0 2 734 
pw126233215207.20.panda-world.ne.jp 6 6 39360 20230921113012
20.210.84.144 0 2 734 
107-173-94-239-host.colocrossing.com 2 2 1026 20230904130720
pw126233201203.20.panda-world.ne.jp 6 6 45026 20230921095312
pw126233219125.20.panda-world.ne.jp 5 5 36769 20230921100407
pw126182128175.27.panda-world.ne.jp 3 3 101510 20230922153035
243.227.145.34.bc.googleusercontent.com 3 3 15921 20230920103402
pw126182129078.27.panda-world.ne.jp 2 2 73484 20230922153637
28-5 1 1 513 20230924202020
pw126157164165.30.panda-world.ne.jp 8 30 557014 20230911161942
103-77-188-206.netscopebd.com 19 20 7914915 20230917183325
pw126157161090.30.panda-world.ne.jp 1 1 23107 20230911162043
ecs-116-204-79-32.compute.hwclouds-dns.com 2 2 1026 20230929180745
227.165.145.34.bc.googleusercontent.com 2 2 10614 20230926102448
google-proxy-66-249-84-203.google.com 0 1 367 
pppoe-188-244-218-53-dyn-srv.volgaline.ru 1 1 513 20230906223049
pw126182130191.27.panda-world.ne.jp 1 1 2499 20230922152904
pw126182160150.27.panda-world.ne.jp 1 1 1397 20230922153153
pw126157175203.30.panda-world.ne.jp 1 1 2732 20230913164856
pw126233213159.20.panda-world.ne.jp 4 4 4042 20230921100822
pw126166000251.31.panda-world.ne.jp 1 1 5474 20230920114304
pw126182171091.27.panda-world.ne.jp 2 2 73484 20230922153651
host-93-124-96-103.dsl.sura.ru 3 3 2091 20230905153811
pw126182190235.27.panda-world.ne.jp 1 1 203 20230922154150
pw126166005113.31.panda-world.ne.jp 4 4 35495 20230920113419
pw126166016148.31.panda-world.ne.jp 1 1 1431 20230920114316
pw126166029025.31.panda-world.ne.jp 1 1 919 20230920113648
cache.google.com 3 45 1156370 20230929064841
184.94.240.88 1 1 697 20230909024552
pw126166042139.31.panda-world.ne.jp 1 1 1421 20230921145138
pw126182166009.27.panda-world.ne.jp 10 10 213363 20230922151303
pw126166058094.31.panda-world.ne.jp 2 2 23836 20230921145252
pw126166044104.31.panda-world.ne.jp 1 1 24161 20230921150054
103.151.5.233 1 1 697 20230904153650
195.198.178.217.shared.user.transix.jp 2 2 12496 20230905174227
pw126233200059.20.panda-world.ne.jp 1 1 1046 20230921113056
pw126182175127.27.panda-world.ne.jp 1 1 238 20230922153215
pw126166023246.31.panda-world.ne.jp 8 8 57539 20230920194521
2.5.89.125.broad.zh.gd.dynamic.163data.com.cn 2 2 1026 20230913122000
p130094-ipoefx.ipoe.ocn.ne.jp 18 20 60452 20230914194108
pw126166036058.31.panda-world.ne.jp 1 1 1062 20230921145552
ec2-174-129-86-71.compute-1.amazonaws.com 1 1 513 20230906223050
pw126182178192.27.panda-world.ne.jp 1 1 771 20230922154305
pw126166014078.31.panda-world.ne.jp 1 1 10307 20230920114322
pw126157170036.30.panda-world.ne.jp 1 1 827 20230911162727
pw126166037116.31.panda-world.ne.jp 1 1 1054 20230921150357
softbank060143202000.bbtec.net 2 2 3036 20230914163934
pw126166048187.31.panda-world.ne.jp 1 1 1062 20230921145753
pw126182167148.27.panda-world.ne.jp 1 1 70798 20230922153600
pw126166030168.31.panda-world.ne.jp 1 1 22999 20230920230650
pw126193012181.28.panda-world.ne.jp 1 1 315 20230924084127
pw126166014003.31.panda-world.ne.jp 1 1 2659 20230920124148
p3975116-ipxg00c01osakachuo.osaka.ocn.ne.jp 6 6 13829 20230920194145
pw126182150003.27.panda-world.ne.jp 1 1 792 20230922153122
pw126166014145.31.panda-world.ne.jp 1 1 5405 20230920113503
pw126182183157.27.panda-world.ne.jp 2 2 3215 20230922154114
pw126233208151.20.panda-world.ne.jp 2 2 5781 20230921095318
pw126166026103.31.panda-world.ne.jp 4 4 33105 20230920113527
182.82.225.35.bc.googleusercontent.com 1 1 5311 20230928224104
ecs-116-204-119-227.compute.hwclouds-dns.com 2 2 1026 20230920061225
pw126182187055.27.panda-world.ne.jp 1 1 771 20230922153226
95.59.26.66 1 1 513 20230906223048
pw126182132048.27.panda-world.ne.jp 1 1 8117 20230922154159
pw126233194101.20.panda-world.ne.jp 1 1 25396 20230921113120
pw126182135083.27.panda-world.ne.jp 2 2 25929 20230922153333
pw126166002139.31.panda-world.ne.jp 2 2 469 20230920113519
pw126182188008.27.panda-world.ne.jp 1 1 765 20230922153347
pw126182188208.27.panda-world.ne.jp 2 2 120610 20230922153552
pw126182135202.27.panda-world.ne.jp 1 1 792 20230922153046
58x157x31x28.ap58.ftth.ucom.ne.jp 7 9 11149 20230915100910
pw126233203237.20.panda-world.ne.jp 2 2 3037 20230921102322
pw126233207167.20.panda-world.ne.jp 1 1 4511 20230921113131
pw126166019124.31.panda-world.ne.jp 1 1 7144 20230920113439
pw126182189075.27.panda-world.ne.jp 1 1 95279 20230922152829
pw126182146121.27.panda-world.ne.jp 1 1 2412 20230922153625
pw126166053047.31.panda-world.ne.jp 1 1 6784 20230921145103
pw126166049141.31.panda-world.ne.jp 2 2 3037 20230921160734
pw126157162221.30.panda-world.ne.jp 1 1 2658 20230915065017
pw126233197131.20.panda-world.ne.jp 19 19 346337 20230925194103
host-95-152-63-244.dsl.sura.ru 1 1 697 20230922103557
pw126233194083.20.panda-world.ne.jp 1 1 315 20230925200315
pw126182145123.27.panda-world.ne.jp 1 1 25670 20230922153249
pw126166022146.31.panda-world.ne.jp 7 7 43779 20230920114300
pw126166035200.31.panda-world.ne.jp 2 2 23149 20230921145152
pw126166004191.31.panda-world.ne.jp 4 4 13185 20230920114429
pw126166061121.31.panda-world.ne.jp 1 1 1054 20230921150256
pw126166050006.31.panda-world.ne.jp 1 1 1062 20230921145452
pw126166028252.31.panda-world.ne.jp 1 1 10446 20230920113514
pw126157175077.30.panda-world.ne.jp 1 1 2730 20230914134123
pw126166036056.31.panda-world.ne.jp 1 1 1054 20230921150458
pw126233200077.20.panda-world.ne.jp 2 2 3037 20230921114606
pw126182159044.27.panda-world.ne.jp 1 1 819 20230922152918
pw126182157152.27.panda-world.ne.jp 1 1 93389 20230922153143
pw126166006018.31.panda-world.ne.jp 1 1 1281 20230920113536
59x87x119x122.ap59.ftth.ucom.ne.jp 19 19 50586 20230920154315
pw126157165006.30.panda-world.ne.jp 10 10 53514 20230914144123
pw126166043090.31.panda-world.ne.jp 1 1 5461 20230921145124
pw126166052249.31.panda-world.ne.jp 3 3 35303 20230921145052
pw126166057140.31.panda-world.ne.jp 1 1 1062 20230921145352
pw126193027125.28.panda-world.ne.jp 17 18 340170 20230924010741
pw126166053054.31.panda-world.ne.jp 1 1 2721 20230921145047
pw126166045214.31.panda-world.ne.jp 1 1 1054 20230921150155
kcc-223-165-58-216.kamakuranet.ne.jp 16 17 44180 20230904200218
host-80-95-44-234.dsl.sura.ru 1 1 697 20230908011838
pw126182147238.27.panda-world.ne.jp 2 2 639 20230922153030
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20230901 134 134 427489 1
20230903 2 2 1394 2
20230904 101 102 324664 5
20230905 101 101 289899 6
20230906 46 46 121610 6
20230907 39 40 96068 3
20230908 85 85 270981 3
20230909 1 1 697 1
20230911 569 646 4404465 10
20230912 798 804 1830405 7
20230913 1444 1466 2420162 8
20230914 1506 1511 1752480 8
20230915 1479 1482 1893160 8
20230916 188 210 743342 3
20230917 19 20 7914915 1
20230919 166 174 1886869 3
20230920 783 885 5353716 33
20230921 268 324 2444935 45
20230922 908 954 12120651 41
20230923 843 852 36387804 4
20230924 307 311 6074474 5
20230925 57 59 432509 3
20230926 475 508 6798368 6
20230927 57 73 668976 3
20230928 18 73 1588368 4
20230929 38 73 1079272 5
20230930 1 1 697 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30s-2mn 21
30mn-1h 13
0s-30s 137
2mn-5mn 14
15mn-30mn 6
1h+ 25
5mn-15mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 19
/mailr/ 8968 74315396 159 162
/mail/src/right_main.php 612 2703688 0 11
/mail/src/left_main.php 427 501178 0 11
/mail/src/webmail.php 193 49105 43 1
/mail/src/read_body.php 79 260088 0 9
/mail/src/signout.php 34 15504 2 8
/ 23 13639 18 18
/mailr/skins/elastic/watermark.html 21 10374 0 0
/mailr/program/resources/blank.webp 19 1634 0 0
/mailr/program/resources/blank.tiff 18 4860 0 0
/mail/plugins/mail_fetch/fetch.php 3 3933 0 0
/mail/src/folders.php 1 1673 0 0
/mail/src/login.php 10 13380 1 2
/mail/src/image.php 1 1285 0 0
/mail/src/compose.php 5 13266 0 0
/mail/src/download.php 15 8370372 0 1
/jp/admin.cgi 2 12496 2 2
/mail/src/addressbook.php 1 1473 0 0
/mail/src/view_header.php 1 3645 0 0
END_SIDER