GhostManSec
Server: Apache
System: Linux s323.xrea.com 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User: moonarc (17751)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: /virtual/moonarc/public_html/log/awstats/cgi-bin/awstats012023.www.s323.xrea.com.txt
AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /virtual/www/public_html/log/awstats/cgi-bin/awstats.www.s323.xrea.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 30
POS_GENERAL 2102                
POS_TIME 2760                
POS_VISITOR 6873                
POS_DAY 12596               
POS_DOMAIN 3575                
POS_LOGIN 3840                
POS_ROBOT 3995                
POS_WORMS 4410                
POS_EMAILSENDER 4541                
POS_EMAILRECEIVER 4684                
POS_SESSION 12777               
POS_SIDER 12925               
POS_FILETYPES 4819                
POS_DOWNLOADS 4968                
POS_OS 5016                
POS_BROWSER 5148                
POS_SCREENSIZE 5353                
POS_UNKNOWNREFERER 5427                
POS_UNKNOWNREFERERBROWSER 5542                
POS_ORIGIN 5652                
POS_SEREFERRALS 5786                
POS_PAGEREFS 5930                
POS_SEARCHWORDS 6078                
POS_KEYWORDS 6230                
POS_MISC 2424                
POS_ERRORS 6289                
POS_CLUSTER 3696                
POS_SIDER_404 6564                
POS_SIDER_403 6400                
POS_SIDER_400 6482                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201000022 1 0 6803972466150
FirstTime 0
LastTime 20230130174955
LastUpdate 20230202040553 1 0 0 0 0
TotalVisits 150                 
TotalUnique 148                 
MonthHostsKnown 6                   
MonthHostsUnknown 142                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 2140 2140 337396
1 0 0 0 2231 2231 614931
2 0 0 0 2157 2157 286960
3 11 11 22730 2121 2124 311275
4 0 0 0 2065 2065 306774
5 13 13 23756 2081 2085 266176
6 0 0 0 1981 1981 270961
7 11 11 22730 1876 1878 263397
8 11 11 22730 1941 1946 250997
9 11 11 22730 1886 1888 310671
10 0 0 0 1890 1892 272357
11 13 13 23756 1910 1912 331606
12 0 0 0 1853 1853 312561
13 11 11 22730 1819 1821 273960
14 12 12 23427 1842 1844 335005
15 0 0 0 1881 1881 315019
16 11 11 22730 1892 1894 364225
17 12 12 22732 1905 1907 289373
18 0 0 0 1888 1890 313907
19 13 13 23756 1973 1978 314871
20 0 0 0 1798 1799 320078
21 0 0 0 1929 1932 313171
22 1 1 327 1916 1939 419896
23 23 24 53888 1837 1842 311718
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
ip 145 145 296516
com 5 5 2054
jp 2 3 8755
ru 1 1 697
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
Wget/ 46359 7075321 20230131235905 0
no_user_agent 343 397197 20230131181324 0
bingbot/ 26 142965 20230130191330 0
Googlebot/ 10 45016 20230129221104 0
YandexBot/ 6 3078 20230129084943 0
smtbot 2 1026 20230112055216 0
DotBot/ 1 18704 20230115190223 0
netcraft 1 697 20230105085213 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 86 109132 0 0
cgi 41 185618 0 0
png 1 7396 0 0
shtm 13 2067 0 0
html 13 3809 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
Unknown 1 1
macosx 143 143
win7 2 2
win10 5 4
win8.1 1 1
winxp 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
safari15.1 143 143
chrome0.0.0.109. 1 1
chrome94.0.4606.81 2 2
Unknown 1 1
chrome108.0.0.0 2 1
msie7.0 2 2
chrome50.0.2661.102 2 2
chrome75.0.3770.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
GuzzleHttp/7 20230130174955
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
GuzzleHttp/7 20230130174955
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 153 153
From1 0 0
From2 0 0
From3 0 0
From4 0 1
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
500 13 0
503 11 3289
404 102 19992
END_ERRORS

# URL with 403 errors - Hits - Last URL referrer
BEGIN_SIDER_403 0
END_SIDER_403

# URL with 400 errors - Hits - Last URL referrer
BEGIN_SIDER_400 0
END_SIDER_400

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 148
ecs-116-204-64-144.compute.hwclouds-dns.com 2 2 1026 20230120190049
40.122.227.167 2 2 1320 20230114093653
40.77.16.58 2 2 2978 20230114234106
ecs-116-204-100-139.compute.hwclouds-dns.com 2 2 1026 20230112112009
23.230.4.199 2 2 1026 20230112055210
13.89.230.197 1 1 1027 20230114173247
40.86.64.58 1 1 1027 20230114161207
52.165.32.19 1 1 3767 20230114072326
40.86.47.212 1 1 293 20230114111248
40.69.165.87 1 1 1032 20230114093644
13.67.184.129 1 1 5500 20230114072345
13.89.245.249 1 1 1951 20230114230527
52.165.39.175 1 1 1951 20230114161133
13.89.44.248 1 1 3767 20230114111245
40.69.137.204 1 1 3767 20230114050925
40.122.204.245 1 1 4986 20230114161209
52.173.146.153 1 1 4986 20230114072400
52.165.184.230 1 1 4986 20230114051000
40.83.10.198 1 1 1951 20230114173208
40.78.151.115 1 1 1032 20230114230550
23.99.224.236 1 1 1951 20230114173230
13.67.169.194 1 1 1027 20230114192902
104.43.204.97 1 1 1032 20230114050947
52.165.174.194 1 1 4986 20230114093650
52.173.24.132 1 1 5500 20230114130834
40.83.9.55 1 1 293 20230114173215
13.89.242.71 1 1 1032 20230114111322
40.122.234.59 1 1 1032 20230114192858
40.69.148.11 1 1 1032 20230114082321
40.69.142.150 1 1 1951 20230114130838
13.67.213.64 1 1 1032 20230114141326
13.67.227.108 1 1 1032 20230114082330
52.165.222.151 1 1 4986 20230114230556
52.165.168.182 1 1 1951 20230114141321
40.86.64.80 1 1 3767 20230114230522
13.67.190.248 1 1 159 20230114234109
52.173.28.162 1 1 5500 20230114161149
13.67.181.49 1 1 293 20230114130825
40.69.150.140 1 1 293 20230114141306
40.86.83.244 1 1 1032 20230114072350
52.173.29.74 1 1 159 20230114230558
52.173.149.227 1 1 4986 20230114082331
104.43.195.124 1 1 1951 20230114141303
13.89.200.139 1 1 159 20230114130856
52.173.30.201 1 1 5500 20230114111305
13.67.222.57 1 1 1951 20230114072331
40.122.235.201 1 1 1032 20230114050955
13.89.217.26 1 1 1032 20230114035739
125-15-183-5.rev.home.ne.jp 1 1 327 20230123220714
13.89.218.39 1 1 4986 20230114141338
52.173.30.203 1 1 1032 20230114141318
52.165.33.104 1 1 1951 20230114230545
13.89.222.182 1 1 159 20230114082333
52.165.168.249 1 1 1951 20230114111307
40.78.151.89 1 1 159 20230114173248
13.89.220.133 1 1 3767 20230114161131
52.165.223.104 1 1 4986 20230114035750
13.89.39.4 1 1 1951 20230114111242
52.173.145.164 1 1 1951 20230114035728
13.89.243.7 1 1 3767 20230114141301
13.89.201.62 1 1 4986 20230114130850
40.83.63.91 1 1 1951 20230114050926
52.173.27.113 1 1 1032 20230114111303
40.122.30.12 1 1 159 20230114141335
13.89.242.8 1 1 1951 20230114234051
40.69.167.139 1 1 293 20230114161143
40.122.107.168 1 1 1032 20230114234052
13.89.217.70 1 1 4986 20230114234107
fpd8996b2c.hygk204.ap.nuro.jp 1 2 8428 20230102230809
40.78.147.28 1 1 159 20230114035751
13.67.218.163 1 1 1032 20230114130848
13.67.206.224 1 1 5500 20230114093638
40.83.19.98 1 1 1032 20230114072350
52.165.38.180 1 1 293 20230114234036
40.83.63.50 1 1 1951 20230114192843
40.122.50.7 1 1 1032 20230114173232
52.165.173.133 1 1 1951 20230114082320
20.29.69.126 1 1 1951 20230114082301
40.77.54.161 1 1 1032 20230114130835
40.69.165.195 1 1 159 20230114093652
52.173.31.163 1 1 4986 20230114173243
40.122.127.86 1 1 1032 20230114035748
40.69.162.60 1 1 4986 20230114192900
52.165.169.128 1 1 1951 20230114050946
40.122.230.165 1 1 159 20230114050958
40.86.117.209 1 1 1032 20230114050942
40.83.21.159 1 1 1032 20230114161151
40.77.127.4 1 1 293 20230114093627
40.69.150.106 1 1 1951 20230114130818
40.83.13.164 1 1 159 20230114111325
13.89.37.134 1 1 1951 20230114234033
40.83.63.171 1 1 1032 20230114173241
40.86.117.152 1 1 3767 20230114234027
40.69.141.229 1 1 1032 20230114192845
40.78.132.183 1 1 5500 20230114035721
13.67.185.11 1 1 1032 20230114093636
13.89.230.253 1 1 1027 20230114141340
13.67.168.171 1 1 293 20230114050931
40.69.164.117 1 1 1032 20230114234106
52.165.222.91 1 1 159 20230114161210
13.67.151.207 1 1 3767 20230114082256
13.89.72.26 1 1 159 20230114072401
52.173.29.225 1 1 3767 20230114093619
40.83.14.151 1 1 5500 20230114141320
40.122.114.215 1 1 1032 20230114082317
40.86.86.225 1 1 1032 20230114173231
52.173.31.65 1 1 1951 20230114093639
40.86.115.89 1 1 5500 20230114234050
13.89.46.52 1 1 3767 20230114130821
13.67.185.197 1 1 5500 20230114173226
40.122.232.235 1 1 159 20230114192857
40.122.24.28 1 1 4986 20230114111319
40.77.68.70 1 1 1951 20230114192821
40.83.48.205 1 1 293 20230114192826
13.67.174.227 1 1 1027 20230114111326
40.77.52.199 1 1 5500 20230114050945
host-93-124-125-98.dsl.sura.ru 1 1 697 20230123145343
52.165.172.204 1 1 1032 20230114161207
13.89.218.104 1 1 3767 20230114192819
40.77.102.117 1 1 1032 20230114072358
40.69.128.194 1 1 5500 20230114192841
13.67.178.146 1 1 3767 20230114173211
13.89.225.50 1 1 5500 20230114082315
52.165.184.47 1 1 1032 20230114035722
40.122.247.44 1 1 1951 20230114035703
40.86.71.9 1 1 1032 20230114130839
c01.value-domain.com 1 1 2 20230130174955
40.77.127.160 1 1 1027 20230114051003
13.89.72.248 1 1 293 20230114230529
52.173.27.243 1 1 1951 20230114072349
13.67.219.199 1 1 293 20230114035710
13.67.190.227 1 1 1032 20230114234052
52.165.190.113 1 1 1032 20230114230545
52.165.37.255 1 1 1032 20230114230555
40.122.247.164 1 1 1027 20230114035752
13.89.39.5 1 1 1027 20230114230600
40.69.137.214 1 1 1027 20230114082335
40.69.166.24 1 1 1032 20230114111312
40.83.23.47 1 1 3767 20230114035702
13.89.51.174 1 1 1032 20230114161154
40.78.132.148 1 1 1027 20230114072406
40.86.91.185 1 1 1027 20230114130857
40.77.64.90 1 1 1032 20230114093653
52.165.221.164 1 1 1951 20230114161153
40.86.101.231 1 1 5500 20230114230544
13.67.169.201 1 1 1032 20230114141332
23.99.193.58 1 1 293 20230114082304
40.69.145.119 1 1 1032 20230114192839
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20230102 1 2 8428 1
20230112 4 4 2052 2
20230114 143 143 295490 143
20230120 2 2 1026 1
20230123 2 2 1024 2
20230130 1 1 2 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 150
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 10 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ftp/ 26 50726 26 26
/jp/admin.cgi 26 136318 26 26
/mail/src/webmail.php 14 14448 14 14
/jp/admin.shtm 13 2067 13 13
/mail/src/right_main.php 13 13416 13 13
/mail/src/read_body.php 13 13416 13 13
/cgi-bin/signupj.cgi 13 48971 13 13
/mail/src/compose.php 13 13351 13 13
/ftp/help.html 13 3809 13 13
/ 7 3775 4 4
/jp/editmail.cgi 1 327 1 1
/admin/pay.cgi 1 2 1 1
END_SIDER