GhostManSec
Server: Apache
System: Linux s323.xrea.com 5.15.0-164-generic #174-Ubuntu SMP Fri Nov 14 20:25:16 UTC 2025 x86_64
User: moonarc (17751)
PHP: 8.1.34
Disabled: NONE
Upload Files
File: //proc/stat
cpu  16211055251 3031379010 18956221312 182721147253 45430183 0 493938748 0 0 0
cpu0 159536572 23271496 188005642 1351193753 388416 0 382841 0 0 0
cpu1 104908704 19901089 141288166 1462946345 419556 0 391563 0 0 0
cpu2 106823818 21365842 141158270 1461789594 402666 0 365448 0 0 0
cpu3 104643344 21650135 139140222 1466393289 405567 0 383202 0 0 0
cpu4 101466806 21449702 135514456 1472901573 398558 0 618397 0 0 0
cpu5 101148415 21650041 136289894 1473216360 379773 0 361380 0 0 0
cpu6 100355982 21795912 135888341 1474429069 394085 0 352240 0 0 0
cpu7 101263536 21816088 137027902 1471830803 387038 0 416720 0 0 0
cpu8 163001935 34091541 181334441 1348231019 323471 0 576801 0 0 0
cpu9 144116616 31185585 159663536 1387850800 313767 0 5121755 0 0 0
cpu10 138560586 31322696 154514500 1404280081 323834 0 520894 0 0 0
cpu11 140662112 32524283 158423387 1386428811 301475 0 10171300 0 0 0
cpu12 113353658 21639515 118966246 1469871439 297525 0 521895 0 0 0
cpu13 118003460 25419347 122946686 1460864990 304236 0 455616 0 0 0
cpu14 109033803 22388583 113497931 1480463790 307387 0 1128912 0 0 0
cpu15 107786502 24471579 114187168 1481573541 320944 0 446501 0 0 0
cpu16 159537216 29794309 183620737 1355276756 387368 0 533117 0 0 0
cpu17 133469977 25652843 155034507 1415608369 414487 0 503588 0 0 0
cpu18 127806459 26046800 149208353 1427265684 408888 0 461550 0 0 0
cpu19 122098439 26302790 145445444 1436838346 420327 0 476650 0 0 0
cpu20 118205443 26419458 142948909 1443499888 406113 0 427538 0 0 0
cpu21 132307342 29189550 160458780 1396512281 371550 0 10312525 0 0 0
cpu22 110444201 23531563 129016498 1463072720 353930 0 719626 0 0 0
cpu23 114853284 25409044 131473980 1457189643 376945 0 426864 0 0 0
cpu24 137689781 28305569 169805286 1392786629 346409 0 800644 0 0 0
cpu25 101398077 22473318 135113962 1473204362 368799 0 335860 0 0 0
cpu26 101840942 22098671 132672097 1475884662 371243 0 331504 0 0 0
cpu27 101777565 22143916 132681931 1476010373 382286 0 341634 0 0 0
cpu28 101453497 22269220 133119569 1475896337 380059 0 334919 0 0 0
cpu29 101310064 22591632 134086273 1474804268 383823 0 340473 0 0 0
cpu30 101082018 22792551 134678344 1474259445 385596 0 332646 0 0 0
cpu31 101438817 23063164 135908780 1472373318 380079 0 338584 0 0 0
cpu32 120627572 23746029 142497702 1438041071 360672 0 772221 0 0 0
cpu33 98435906 20270659 119996647 1491583041 380191 0 403398 0 0 0
cpu34 98696631 20661866 117621855 1494102586 378541 0 331530 0 0 0
cpu35 98481093 20865794 117396768 1494729502 394051 0 343503 0 0 0
cpu36 98801581 21124557 118552550 1493319783 383207 0 335977 0 0 0
cpu37 99370019 21260399 120254702 1491097269 393100 0 349247 0 0 0
cpu38 100163856 21363397 122129946 1488391998 386490 0 418251 0 0 0
cpu39 101278893 21695887 124343656 1484837962 397297 0 353426 0 0 0
cpu40 126449320 23661388 144564540 1430571125 316912 0 610930 0 0 0
cpu41 105631988 20594236 124030120 1479965624 337621 0 354700 0 0 0
cpu42 103422198 20732130 118504468 1487574560 333172 0 460770 0 0 0
cpu43 103041112 20921418 118708394 1488490645 332568 0 351485 0 0 0
cpu44 102942546 21016968 119143098 1488429782 333217 0 341931 0 0 0
cpu45 103182560 21165070 120595856 1486836376 349638 0 352818 0 0 0
cpu46 104093932 21278241 122386020 1484170556 352844 0 344798 0 0 0
cpu47 104804148 21489108 124287671 1481406910 348706 0 354049 0 0 0
cpu48 167355108 34500766 186470857 1289533905 327215 0 46159517 0 0 0
cpu49 168123704 34277378 181045092 1342615280 346355 0 761268 0 0 0
cpu50 137061419 24415674 138517808 1420026372 343437 0 614022 0 0 0
cpu51 141003731 27809885 142768946 1412820022 349226 0 529317 0 0 0
cpu52 129667230 24404280 131457590 1438616997 337014 0 913792 0 0 0
cpu53 125826394 26045185 130684988 1443760442 333190 0 726344 0 0 0
cpu54 122668390 26805055 129096867 1449170561 344858 0 456644 0 0 0
cpu55 120566921 27577977 128255635 1452105716 340910 0 458267 0 0 0
cpu56 157027943 28523375 171918378 1370147529 310572 0 467392 0 0 0
cpu57 125907555 24003349 143863058 1435743411 344413 0 472670 0 0 0
cpu58 145282458 24820292 171447866 1342210856 318794 0 43468405 0 0 0
cpu59 160236220 26177456 181799327 1359610653 328388 0 746520 0 0 0
cpu60 131188301 20915292 143330389 1426886656 318042 0 962156 0 0 0
cpu61 136146446 23032606 146386876 1420787150 322475 0 514425 0 0 0
cpu62 130221261 23116645 141681560 1432517111 324495 0 472205 0 0 0
cpu63 125750517 23375659 138681548 1440628018 326822 0 465897 0 0 0
cpu64 149148724 27215775 180153632 1375137693 343633 0 431918 0 0 0
cpu65 108738407 20481365 144124734 1459716431 373880 0 341598 0 0 0
cpu66 111665060 20057090 146062094 1455468048 382874 0 328270 0 0 0
cpu67 111750863 19668408 146137208 1455772122 377090 0 331679 0 0 0
cpu68 119903436 19193581 150497590 1437956690 342717 0 5233337 0 0 0
cpu69 122108316 19079259 152427741 1439598682 344592 0 362927 0 0 0
cpu70 119595500 18880804 151207990 1443588392 349344 0 346339 0 0 0
cpu71 118021789 18908538 150685618 1445659754 359924 0 347188 0 0 0
cpu72 134850824 24037172 139911328 1430322446 319224 0 361384 0 0 0
cpu73 111218368 23569177 120019308 1474444614 325283 0 733402 0 0 0
cpu74 111209691 23830421 121111965 1474481237 323964 0 355536 0 0 0
cpu75 105686201 20584063 115613173 1487740754 324753 0 577369 0 0 0
cpu76 149836656 27946449 185353113 1310348017 313690 0 52170417 0 0 0
cpu77 174340370 28581872 202933043 1320986121 324590 0 867218 0 0 0
cpu78 177052326 30488853 195099750 1313759478 307970 0 9752959 0 0 0
cpu79 171471428 30483596 185672888 1339130780 318456 0 999868 0 0 0
cpu80 145326885 23412695 158070048 1402743697 375545 0 365970 0 0 0
cpu81 118116181 22680966 134759728 1455233596 381825 0 370470 0 0 0
cpu82 113626982 22448394 131100181 1464149206 393066 0 349674 0 0 0
cpu83 111615994 22213557 129984163 1467908074 397991 0 351750 0 0 0
cpu84 110234009 21823262 129155312 1470853097 401930 0 338540 0 0 0
cpu85 100648142 17981093 116464289 1495112153 389986 0 952185 0 0 0
cpu86 140063362 21523389 169293671 1351782529 374995 0 45633339 0 0 0
cpu87 161006284 22883162 184982573 1360401176 388722 0 651280 0 0 0
cpu88 156696672 24593860 188366343 1350532734 334933 0 10180419 0 0 0
cpu89 132133807 23420006 167673685 1409158581 364086 0 462458 0 0 0
cpu90 126674617 22889869 160160584 1422794096 361998 0 405824 0 0 0
cpu91 122675965 22290560 155947342 1431680867 357234 0 379728 0 0 0
cpu92 118686491 22023067 152987735 1439016776 373532 0 354241 0 0 0
cpu93 115854533 21872392 150990090 1444103176 373077 0 346785 0 0 0
cpu94 113489848 21626912 148771364 1449019777 381166 0 329474 0 0 0
cpu95 111985384 21365473 147427806 1452173990 366152 0 328631 0 0 0
cpu96 159458814 22274831 199291451 1298763564 355069 0 47811509 0 0 0
cpu97 162126421 22623228 199743528 1344732900 385261 0 914697 0 0 0
cpu98 154432624 22669939 183853522 1368942003 396721 0 600614 0 0 0
cpu99 146748125 22466514 173631342 1387373479 394744 0 525224 0 0 0
cpu100 138477964 22164766 165848609 1404175598 390905 0 469194 0 0 0
cpu101 131469465 21779197 160141576 1417684346 397474 0 445727 0 0 0
cpu102 126187094 21446570 155186615 1428662689 391223 0 413796 0 0 0
cpu103 121861624 20971276 150730386 1438201588 402821 0 403728 0 0 0
cpu104 153299288 22590565 182359624 1324784357 328852 0 44509671 0 0 0
cpu105 158902801 23034247 184312653 1363271227 345641 0 598958 0 0 0
cpu106 159318062 22925535 176852636 1362084706 311735 0 7841256 0 0 0
cpu107 154796493 22995058 172911502 1378810019 319671 0 840457 0 0 0
cpu108 145266316 22755999 166656015 1395711807 333154 0 468855 0 0 0
cpu109 137143943 22446279 161517860 1409721130 338834 0 455141 0 0 0
cpu110 131032305 22004836 156565408 1421608775 351788 0 424824 0 0 0
cpu111 126205695 21610146 152216643 1431472229 342496 0 413652 0 0 0
cpu112 100974986 19335328 107815299 1497431020 351932 0 404347 0 0 0
cpu113 106527646 22148126 112644645 1487481680 357474 0 381909 0 0 0
cpu114 141010216 28941260 162525502 1343077722 347369 0 46838206 0 0 0
cpu115 157134832 29133234 170166051 1368206424 353862 0 737342 0 0 0
cpu116 162273125 30845674 170601374 1349636309 310823 0 11027940 0 0 0
cpu117 160365102 30872308 167374623 1366849839 324894 0 978047 0 0 0
cpu118 150663928 30746474 158309775 1387200002 329812 0 583267 0 0 0
cpu119 141595469 30536854 152351038 1403253697 335165 0 544793 0 0 0
cpu120 135963337 21954570 150147837 1421040813 317453 0 423004 0 0 0
cpu121 117327376 21319398 133936882 1457794649 332575 0 428962 0 0 0
cpu122 92797036 17216043 107300104 1510307543 329358 0 462923 0 0 0
cpu123 104547907 18937019 118093145 1488461953 326218 0 364220 0 0 0
cpu124 134834068 21600488 156725704 1369186740 307118 0 42617088 0 0 0
cpu125 148083182 22376237 163732963 1392302728 320663 0 711411 0 0 0
cpu126 142996673 22430086 154811758 1407173206 318781 0 546365 0 0 0
cpu127 136964295 22495992 149178137 1419489920 331442 0 508382 0 0 0
intr 817367538409 38 0 0 0 0 0 0 0 1 0 129006 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2516534982 1040293626 1034471853 1100920404 1050698518 1025126431 1047808859 1027363441 0 86505667 2873268935 3399703788 2871402706 3105534240 3292515789 2290352669 2292534787 1314098 1297204 1306792 1311412 1315046 1308815 1309069 1313884 114721022 123830147 123093203 122941567 119662349 118485530 118118266 117775184 54915881 57540859 59605524 58689235 57618774 58958007 60133116 61149143 50454554 54001996 55595314 56902777 57768271 56082625 54448121 54817744 50018450 53298248 53929179 54180358 54130375 54057598 53867775 53629944 51436728 54026415 54843505 55049548 55339828 55098403 54791855 54554917 53908332 56359683 56510017 56769756 57102869 56986417 56834232 56775032 53350035 54347799 54860081 56861307 58774189 60833583 62450148 63572370 52599690 56145495 51321158 50735770 50704052 52047617 53870175 55272291 61253507 63798883 64374506 64296353 55023331 54438673 52449634 53966932 54006948 56846157 57432535 58034386 58017873 57496476 51547927 50928935 48074572 50689487 50934889 51555961 52008580 52439885 52841239 53072789 46822782 48045430 49182391 50486876 51935190 53182556 54043565 54594565 49811364 50837402 50495079 51471648 53185909 54648217 55900822 56774839 63714435 65065687 54225705 53358208 52100102 53577455 55966287 58459273 55351828 58237983 58149174 58010347 49931285 49282283 50754035 52216759 0 0 0 0 0 0 0 0 0 0 0 216 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1001630904616
btime 1769620928
processes 29571492215
procs_running 20
procs_blocked 0
softirq 728618331499 46 2874973336 201669228 642384789 45602192 0 2610902643 2799046904 21325632 2162888297